Thursday, May 9, 2013

FOR MAY 7, 2013

VALLEYYMCA.org
  • Visits: 2480
  • Unique: 2152
  • New: 1545 (62.35%)
  • Mobile: 813 (32.8%)
TOP PAGE VIEWS

Page Description   Page Views
/selectionSwimSportsPlay.cfm Sports Landing 673
/index.cfm Home Page 653
/programs.cfm?core=06 Sports Select 568
/membership.cfm Membership 419
/programs.cfm?core=09 Day Camp Select 415
/classes.cfm?category=52 Day Camp Schedule 380
/programs.cfm?core=04 Day Camp Schedule 346

LOCATIONS

Location Visits Pages/Visit Time
Phoenix 962 6.8 0:04:39
Mesa 167 7.29 0:03:07
Scottsdale 126 6.35 0:02:26
Chandler 101 7.46 0:03:41
Tempe 94 9.19 0:08:04
Gilbert 89 8.7 0:04:13
Glendale 45 8.51 0:04:50
Tucson 40 3.02 0:01:32
Goodyear 36 6.5 0:03:13
Flagstaff 35 5.86 0:02:33
Peoria 35 6.03 0:02:44
Avondale 29 8.48 0:03:54
Queen Creek 24 8.33 0:02:38
Surprise 23 6.22 0:02:16
Yuma 17 3.65 0:01:14
New River 8 1.12 0:00:59
Prescott 8 1.12 0:00:01
Sun City 7 5.14 0:04:38
El Mirage 6 3 0:00:51
Buckeye 5 4 0:01:07
Cave Creek 5 1.8 0:00:15
Fountain Hills 4 6.25 0:02:56
Maricopa 4 6 0:01:23
Chino Valley 3 3 0:00:51
Florence 3 8.67 0:00:59

CALLS FROM MEMBERSHIP #
Total: 29

CALLS FROM SEARCH #
Total: 15

REQUEST MORE INFORMATION FORMS SUBMITTED
Total: 31

TOTALS LEADS FOR DAY
Total: 75

No comments:

Post a Comment