- Visits: 2825
- Unique: 2397
- New: 1709 (60.35%)
- Mobile: 856 (30.3%)
| Page | Description | Pageviews | Unique Pageviews |
| /index.cfm | Home | 808 | 694 |
| /selectionSwimSportsPlay.cfm | Sports Landing | 788 | 472 |
| /programs.cfm?core=06 | Sports Select | 593 | 343 |
| /membership.cfm | Membership | 522 | 325 |
| /programs.cfm?core=09 | Day Camp Select | 498 | 282 |
| /programs.cfm?core=04 | Kids Swim Select | 397 | 232 |
| /classes.cfm?category=52 | Day Camp Schedule | 366 | 175 |
| /programsChild.cfm | Child Care Select | 315 | 182 |
| /selectionCamp.cfm | Camp Landing | 303 | 204 |
TOP LOCATIONS
| City | Visits | Avg. Visit Duration | % New Visits |
| Phoenix | 1,162 | 0:05:42 | 55.94% |
| Mesa | 206 | 0:03:13 | 63.11% |
| Scottsdale | 168 | 0:02:54 | 57.74% |
| Tempe | 129 | 0:03:02 | 58.14% |
| Chandler | 124 | 0:03:18 | 57.26% |
| Gilbert | 94 | 0:03:52 | 48.94% |
| Glendale | 65 | 0:03:24 | 64.62% |
| Goodyear | 43 | 0:03:19 | 53.49% |
| Tucson | 42 | 0:02:54 | 64.29% |
| Flagstaff | 37 | 0:01:57 | 56.76% |
| Peoria | 29 | 0:02:20 | 75.86% |
| Avondale | 28 | 0:07:37 | 60.71% |
| Surprise | 26 | 0:02:10 | 53.85% |
| Queen Creek | 23 | 0:03:31 | 60.87% |
| Yuma | 19 | 0:02:58 | 63.16% |
| New River | 16 | 0:02:53 | 50.00% |
| Buckeye | 13 | 0:06:01 | 69.23% |
CALLS FROM MEMBERSHIP #
Total: 41
CALLS FROM SEARCH #
Total: 6
REQUEST MORE INFORMATION FORMS SUBMITTED
Total: 25
TOTALS LEADS FOR DAY
Total: 72
No comments:
Post a Comment